Team Performance
Record: 17-65, .207
Rank in Standings: 15th of 15
Outcome: Missed Playoffs
ORating: 92.7 (League Avg 102.3 Change Relative to Leage -9.38%)
DRating: 103.5 (League Avg 102.3 Change Relative to Leage -1.17%)
Net Rating: -10.8
Pace: 90.9 (League Average: 94.6)
Four Factors
eFG%: Value 0.443 League Average 0.478
OREB Rate: Value 30.0 League Average 28.9
FT Rate: Value 24.0 League Average 24.0
TOV Rate: Value 21.2 League Average 21.2
Opponent eFG%: Value 0.484 League Average 0.478
Opponent OREB Rate: Value 30.1 League Average 28.9
Opponent FT Rate: Value 24.0 League Average 24.0
Opponent TOV Rate: Value 16.3 League Average 21.2
Team Box Score Rates
PTS/100 Value 92.7 Rank 29
FGM/100 Value 34.2 Rank 29
2PM/100 Value 29.7 Rank 29
3PM/100 Value 4.5 Rank 17
FTM/100 Value 19.8 Rank 17
OREB/100 Value 13.8 Rank 8
DREB/100 Value 31.0 Rank 20
REB/100 Value 44.7 Rank 17
AST/100 Value 21.8 Rank 23
TOV/100 Value 20.8 Rank 1
STL/100 Value 8.6 Rank 10
BLK/100 Value 5.1 Rank 17
PF/100 Value 25.4 Rank 10
Opponent Box Score Rates
PTS/100 Value 103.5 Rank 17
FGM/100 Value 39.1 Rank 18
2PM/100 Value 34.3 Rank 17
3PM/100 Value 4.8 Rank 8
FTM/100 Value 20.6 Rank 17
OREB/100 Value 13.4 Rank 18
DREB/100 Value 32.4 Rank 17
REB/100 Value 45.8 Rank 19
AST/100 Value 25.5 Rank 27
TOV/100 Value 16.1 Rank 18
STL/100 Value 11.4 Rank 29
BLK/100 Value 6.2 Rank 24
PF/100 Value 26.3 Rank 25
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elton Brand | 21 | 81 | 2999 | 2055 | 857 | 1519 | 730 | 857 | 1517 | 660 | 0 | 2 | 2 | 338 | 493 | 156 | 366 | 546 | 894 | 217 | 239 | 54 | 131 | 216 |
Metta World Peace | 21 | 72 | 2238 | 1057 | 363 | 860 | 485 | 223 | 439 | 216 | 140 | 421 | 281 | 170 | 253 | 82 | 41 | 270 | 316 | 251 | 172 | 135 | 41 | 130 |
Dickey Simpkins | 28 | 69 | 1651 | 298 | 126 | 272 | 172 | 126 | 271 | 145 | 0 | 1 | 1 | 57 | 105 | 48 | 122 | 292 | 405 | 135 | 135 | 10 | 24 | 186 |
Randy Brown | 32 | 59 | 1625 | 425 | 202 | 477 | 299 | 150 | 371 | 221 | 52 | 106 | 54 | 52 | 71 | 18 | 4 | 116 | 135 | 239 | 101 | 64 | 17 | 99 |
Hersey Hawkins | 33 | 61 | 1622 | 564 | 177 | 401 | 231 | 77 | 149 | 72 | 100 | 253 | 152 | 93 | 104 | 10 | 13 | 148 | 172 | 169 | 93 | 81 | 17 | 122 |
Matt Maloney | 28 | 51 | 1175 | 380 | 131 | 350 | 219 | 25 | 62 | 37 | 106 | 287 | 181 | 30 | 36 | 6 | -5 | 38 | 50 | 164 | 53 | 29 | 5 | 31 |
Chris Carr | 26 | 50 | 1090 | 611 | 227 | 537 | 301 | 146 | 303 | 158 | 81 | 234 | 153 | 81 | 95 | 13 | 27 | 138 | 166 | 104 | 132 | 28 | 15 | 85 |
Will Perdue | 35 | 67 | 1012 | 172 | 66 | 167 | 116 | 66 | 167 | 101 | 0 | 0 | 0 | 45 | 94 | 49 | 89 | 209 | 288 | 86 | 82 | 7 | 42 | 107 |
Chris Anstey | 25 | 73 | 1007 | 543 | 186 | 416 | 219 | 167 | 322 | 155 | 20 | 94 | 74 | 106 | 134 | 28 | 91 | 232 | 310 | 86 | 86 | 27 | 26 | 156 |
Michael Ruffin | 23 | 71 | 975 | 161 | 63 | 130 | 84 | 63 | 130 | 67 | 0 | 0 | 0 | 38 | 78 | 40 | 123 | 154 | 275 | 64 | 54 | 24 | 26 | 147 |
Toni Kukoc | 31 | 24 | 869 | 542 | 175 | 452 | 260 | 124 | 256 | 133 | 52 | 196 | 144 | 109 | 143 | 34 | 31 | 102 | 135 | 144 | 83 | 50 | 20 | 41 |
Corey Benjamin | 22 | 48 | 862 | 457 | 176 | 404 | 222 | 104 | 205 | 102 | 72 | 199 | 127 | 44 | 73 | 29 | 12 | 66 | 85 | 72 | 82 | 32 | 22 | 105 |
Fred Hoiberg | 27 | 31 | 845 | 333 | 101 | 253 | 151 | 41 | 85 | 44 | 60 | 169 | 109 | 61 | 68 | 6 | -4 | 116 | 112 | 104 | 34 | 44 | 3 | 55 |
B.J. Armstrong | 32 | 27 | 583 | 242 | 102 | 209 | 111 | 67 | 129 | 62 | 36 | 80 | 44 | 18 | 20 | 2 | -6 | 44 | 43 | 91 | 40 | 2 | 2 | 27 |
Dedric Willoughby | 2000 | 25 | 508 | 231 | 70 | 204 | 128 | 16 | 36 | 20 | 53 | 167 | 114 | 35 | 46 | 11 | 6 | 39 | 49 | 77 | 38 | 25 | 3 | 26 |
Kornel David | 29 | 26 | 443 | 205 | 82 | 167 | 92 | 82 | 164 | 82 | 0 | 3 | 3 | 38 | 47 | 9 | 20 | 57 | 77 | 24 | 31 | 12 | 3 | 42 |
Rusty LaRue | 27 | 4 | 129 | 43 | 16 | 49 | 30 | 11 | 21 | 10 | 5 | 28 | 23 | 4 | 6 | 2 | -1 | 8 | 9 | 14 | 6 | 8 | 0 | 7 |
John Starks | 35 | 4 | 83 | 36 | 14 | 39 | 25 | 7 | 18 | 11 | 7 | 21 | 14 | 4 | 4 | 0 | 0 | 11 | 10 | 13 | 1 | 6 | 1 | 8 |
Khalid Reeves | 28 | 3 | 48 | 12 | 4 | 13 | 10 | 4 | 10 | 6 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 1 | 4 | 14 | 7 | 2 | 0 | 7 |
Lari Ketner | 23 | 6 | 41 | 11 | 5 | 11 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 7 | 2 | 3 | 1 | 1 | 7 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elton Brand | 21 | 81 | 2999 | 25.4 | 10.6 | 18.8 | 9.0 | 10.6 | 18.7 | 8.1 | 0.0 | 0.0 | 0.0 | 4.2 | 6.1 | 1.9 | 4.5 | 6.7 | 11.0 | 2.7 | 3.0 | 0.7 | 1.6 | 2.7 |
Metta World Peace | 21 | 72 | 2238 | 14.7 | 5.0 | 11.9 | 6.7 | 3.1 | 6.1 | 3.0 | 2.0 | 5.9 | 3.9 | 2.4 | 3.5 | 1.1 | 0.6 | 3.8 | 4.4 | 3.5 | 2.4 | 1.9 | 0.6 | 1.8 |
Dickey Simpkins | 28 | 69 | 1651 | 4.3 | 1.8 | 3.9 | 2.5 | 1.8 | 3.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 0.7 | 1.8 | 4.2 | 5.9 | 2.0 | 2.0 | 0.1 | 0.3 | 2.7 |
Randy Brown | 32 | 59 | 1625 | 7.2 | 3.4 | 8.1 | 5.1 | 2.5 | 6.3 | 3.7 | 0.9 | 1.8 | 0.9 | 0.9 | 1.2 | 0.3 | 0.1 | 2.0 | 2.3 | 4.0 | 1.7 | 1.1 | 0.3 | 1.7 |
Hersey Hawkins | 33 | 61 | 1622 | 9.2 | 2.9 | 6.6 | 3.8 | 1.3 | 2.4 | 1.2 | 1.6 | 4.1 | 2.5 | 1.5 | 1.7 | 0.2 | 0.2 | 2.4 | 2.8 | 2.8 | 1.5 | 1.3 | 0.3 | 2.0 |
Matt Maloney | 28 | 51 | 1175 | 7.5 | 2.6 | 6.9 | 4.3 | 0.5 | 1.2 | 0.7 | 2.1 | 5.6 | 3.6 | 0.6 | 0.7 | 0.1 | -0.1 | 0.7 | 1.0 | 3.2 | 1.0 | 0.6 | 0.1 | 0.6 |
Chris Carr | 26 | 50 | 1090 | 12.2 | 4.5 | 10.7 | 6.0 | 2.9 | 6.1 | 3.2 | 1.6 | 4.7 | 3.1 | 1.6 | 1.9 | 0.3 | 0.5 | 2.8 | 3.3 | 2.1 | 2.6 | 0.6 | 0.3 | 1.7 |
Will Perdue | 35 | 67 | 1012 | 2.6 | 1.0 | 2.5 | 1.7 | 1.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 0.7 | 1.3 | 3.1 | 4.3 | 1.3 | 1.2 | 0.1 | 0.6 | 1.6 |
Chris Anstey | 25 | 73 | 1007 | 7.4 | 2.6 | 5.7 | 3.0 | 2.3 | 4.4 | 2.1 | 0.3 | 1.3 | 1.0 | 1.5 | 1.8 | 0.4 | 1.3 | 3.2 | 4.2 | 1.2 | 1.2 | 0.4 | 0.4 | 2.1 |
Michael Ruffin | 23 | 71 | 975 | 2.3 | 0.9 | 1.8 | 1.2 | 0.9 | 1.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 0.6 | 1.7 | 2.2 | 3.9 | 0.9 | 0.8 | 0.3 | 0.4 | 2.1 |
Toni Kukoc | 31 | 24 | 869 | 22.6 | 7.3 | 18.8 | 10.8 | 5.2 | 10.7 | 5.5 | 2.2 | 8.2 | 6.0 | 4.5 | 5.9 | 1.4 | 1.3 | 4.2 | 5.6 | 6.0 | 3.5 | 2.1 | 0.8 | 1.7 |
Corey Benjamin | 22 | 48 | 862 | 9.5 | 3.7 | 8.4 | 4.6 | 2.2 | 4.3 | 2.1 | 1.5 | 4.2 | 2.6 | 0.9 | 1.5 | 0.6 | 0.3 | 1.4 | 1.8 | 1.5 | 1.7 | 0.7 | 0.5 | 2.2 |
Fred Hoiberg | 27 | 31 | 845 | 10.8 | 3.2 | 8.2 | 4.9 | 1.3 | 2.7 | 1.4 | 1.9 | 5.4 | 3.5 | 2.0 | 2.2 | 0.2 | -0.1 | 3.7 | 3.6 | 3.3 | 1.1 | 1.4 | 0.1 | 1.8 |
B.J. Armstrong | 32 | 27 | 583 | 8.9 | 3.8 | 7.7 | 4.1 | 2.5 | 4.8 | 2.3 | 1.3 | 3.0 | 1.6 | 0.7 | 0.8 | 0.1 | -0.2 | 1.6 | 1.6 | 3.4 | 1.5 | 0.1 | 0.1 | 1.0 |
Dedric Willoughby | 2000 | 25 | 508 | 9.2 | 2.8 | 8.2 | 5.1 | 0.7 | 1.5 | 0.8 | 2.1 | 6.7 | 4.6 | 1.4 | 1.8 | 0.4 | 0.2 | 1.6 | 2.0 | 3.1 | 1.5 | 1.0 | 0.1 | 1.0 |
Kornel David | 29 | 26 | 443 | 7.9 | 3.2 | 6.4 | 3.5 | 3.2 | 6.3 | 3.1 | 0.0 | 0.1 | 0.1 | 1.5 | 1.8 | 0.3 | 0.8 | 2.2 | 3.0 | 0.9 | 1.2 | 0.5 | 0.1 | 1.6 |
Rusty LaRue | 27 | 4 | 129 | 10.8 | 4.0 | 12.2 | 7.6 | 2.7 | 5.2 | 2.5 | 1.3 | 7.0 | 5.6 | 1.1 | 1.5 | 0.4 | -0.2 | 2.1 | 2.3 | 3.4 | 1.5 | 2.0 | 0.0 | 1.8 |
John Starks | 35 | 4 | 83 | 9.1 | 3.4 | 9.8 | 6.2 | 1.7 | 4.5 | 2.9 | 1.7 | 5.3 | 3.6 | 1.1 | 1.1 | 0.0 | 0.0 | 2.8 | 2.5 | 3.2 | 0.4 | 1.5 | 0.3 | 1.9 |
Khalid Reeves | 28 | 3 | 48 | 4.1 | 1.2 | 4.3 | 3.2 | 1.2 | 3.3 | 2.0 | 0.0 | 1.1 | 1.1 | 1.5 | 1.5 | 0.0 | 0.6 | 0.4 | 1.2 | 4.7 | 2.5 | 0.7 | 0.0 | 2.3 |
Lari Ketner | 23 | 6 | 41 | 1.9 | 0.8 | 1.8 | 1.1 | 0.8 | 1.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.4 | 1.2 | 0.3 | 0.5 | 0.1 | 0.2 | 1.2 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elton Brand | 21 | 81 | 2999 | 32.9 | 13.7 | 24.3 | 11.7 | 13.7 | 24.3 | 10.6 | 0.0 | 0.0 | 0.0 | 5.4 | 7.9 | 2.5 | 5.9 | 8.7 | 14.3 | 3.5 | 3.8 | 0.9 | 2.1 | 3.5 |
Metta World Peace | 21 | 72 | 2238 | 22.7 | 7.8 | 18.5 | 10.4 | 4.8 | 9.4 | 4.6 | 3.0 | 9.0 | 6.0 | 3.7 | 5.4 | 1.8 | 0.9 | 5.8 | 6.8 | 5.4 | 3.7 | 2.9 | 0.9 | 2.8 |
Dickey Simpkins | 28 | 69 | 1651 | 8.7 | 3.7 | 7.9 | 5.0 | 3.7 | 7.9 | 4.2 | 0.0 | 0.0 | 0.0 | 1.6 | 3.0 | 1.4 | 3.5 | 8.5 | 11.8 | 3.9 | 3.9 | 0.3 | 0.7 | 5.4 |
Randy Brown | 32 | 59 | 1625 | 12.6 | 6.0 | 14.1 | 8.8 | 4.4 | 11.0 | 6.5 | 1.5 | 3.1 | 1.6 | 1.5 | 2.1 | 0.5 | 0.1 | 3.4 | 4.0 | 7.0 | 3.0 | 1.9 | 0.5 | 2.9 |
Hersey Hawkins | 33 | 61 | 1622 | 16.7 | 5.2 | 11.9 | 6.8 | 2.3 | 4.4 | 2.1 | 3.0 | 7.5 | 4.5 | 2.8 | 3.1 | 0.3 | 0.4 | 4.4 | 5.1 | 5.0 | 2.8 | 2.4 | 0.5 | 3.6 |
Matt Maloney | 28 | 51 | 1175 | 15.5 | 5.4 | 14.3 | 9.0 | 1.0 | 2.6 | 1.5 | 4.3 | 11.7 | 7.4 | 1.2 | 1.5 | 0.3 | -0.2 | 1.5 | 2.0 | 6.7 | 2.2 | 1.2 | 0.2 | 1.3 |
Chris Carr | 26 | 50 | 1090 | 26.9 | 10.0 | 23.7 | 13.3 | 6.4 | 13.4 | 6.9 | 3.6 | 10.3 | 6.7 | 3.6 | 4.2 | 0.6 | 1.2 | 6.1 | 7.3 | 4.6 | 5.8 | 1.2 | 0.7 | 3.7 |
Will Perdue | 35 | 67 | 1012 | 8.1 | 3.1 | 7.9 | 5.5 | 3.1 | 7.9 | 4.8 | 0.0 | 0.0 | 0.0 | 2.1 | 4.5 | 2.3 | 4.2 | 9.9 | 13.7 | 4.1 | 3.9 | 0.3 | 2.0 | 5.1 |
Chris Anstey | 25 | 73 | 1007 | 25.9 | 8.9 | 19.8 | 10.4 | 7.9 | 15.3 | 7.4 | 0.9 | 4.5 | 3.5 | 5.0 | 6.4 | 1.3 | 4.4 | 11.0 | 14.8 | 4.1 | 4.1 | 1.3 | 1.2 | 7.4 |
Michael Ruffin | 23 | 71 | 975 | 7.9 | 3.1 | 6.4 | 4.1 | 3.1 | 6.4 | 3.3 | 0.0 | 0.0 | 0.0 | 1.9 | 3.8 | 2.0 | 6.1 | 7.6 | 13.5 | 3.2 | 2.7 | 1.2 | 1.3 | 7.2 |
Toni Kukoc | 31 | 24 | 869 | 29.9 | 9.7 | 25.0 | 14.4 | 6.8 | 14.2 | 7.3 | 2.9 | 10.8 | 8.0 | 6.0 | 7.9 | 1.9 | 1.7 | 5.6 | 7.5 | 8.0 | 4.6 | 2.7 | 1.1 | 2.3 |
Corey Benjamin | 22 | 48 | 862 | 25.4 | 9.8 | 22.5 | 12.3 | 5.8 | 11.4 | 5.7 | 4.0 | 11.1 | 7.1 | 2.4 | 4.1 | 1.6 | 0.7 | 3.7 | 4.8 | 4.0 | 4.6 | 1.8 | 1.3 | 5.8 |
Fred Hoiberg | 27 | 31 | 845 | 18.9 | 5.7 | 14.4 | 8.6 | 2.3 | 4.8 | 2.5 | 3.4 | 9.6 | 6.2 | 3.5 | 3.8 | 0.4 | -0.2 | 6.6 | 6.4 | 5.9 | 1.9 | 2.5 | 0.2 | 3.1 |
B.J. Armstrong | 32 | 27 | 583 | 19.9 | 8.4 | 17.2 | 9.1 | 5.5 | 10.6 | 5.1 | 2.9 | 6.6 | 3.7 | 1.5 | 1.7 | 0.2 | -0.5 | 3.6 | 3.5 | 7.5 | 3.3 | 0.2 | 0.2 | 2.2 |
Dedric Willoughby | 2000 | 25 | 508 | 21.8 | 6.6 | 19.3 | 12.1 | 1.5 | 3.4 | 1.9 | 5.0 | 15.8 | 10.8 | 3.3 | 4.3 | 1.0 | 0.5 | 3.7 | 4.7 | 7.3 | 3.6 | 2.4 | 0.3 | 2.4 |
Kornel David | 29 | 26 | 443 | 22.2 | 8.9 | 18.1 | 9.9 | 8.9 | 17.8 | 8.9 | 0.0 | 0.4 | 0.4 | 4.1 | 5.1 | 1.0 | 2.1 | 6.1 | 8.3 | 2.6 | 3.4 | 1.3 | 0.3 | 4.5 |
Rusty LaRue | 27 | 4 | 129 | 16.1 | 6.0 | 18.1 | 11.2 | 4.0 | 7.7 | 3.7 | 2.0 | 10.4 | 8.4 | 1.6 | 2.2 | 0.6 | -0.2 | 3.1 | 3.4 | 5.1 | 2.2 | 3.0 | 0.0 | 2.7 |
John Starks | 35 | 4 | 83 | 21.0 | 7.8 | 22.7 | 14.4 | 3.9 | 10.5 | 6.6 | 3.9 | 12.2 | 8.3 | 2.5 | 2.5 | 0.0 | 0.0 | 6.5 | 5.8 | 7.5 | 0.8 | 3.4 | 0.6 | 4.4 |
Khalid Reeves | 28 | 3 | 48 | 12.3 | 3.6 | 13.0 | 9.7 | 3.6 | 9.8 | 6.1 | 0.0 | 3.3 | 3.3 | 4.5 | 4.5 | 0.0 | 1.7 | 1.3 | 3.7 | 14.2 | 7.5 | 2.1 | 0.0 | 6.9 |
Lari Ketner | 23 | 6 | 41 | 13.3 | 5.8 | 12.7 | 7.5 | 5.8 | 12.7 | 6.9 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 9.8 | 8.7 | 2.1 | 3.6 | 1.0 | 1.2 | 8.1 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hersey Hawkins | 33 | 61 | 1622 | 9.2 | .441 | .515 | .396 | .899 | .565 | 63.0 | 1.26 | 401 | 149 | 253 | 104 | 447.2 |
John Starks | 35 | 4 | 83 | 9.1 | .345 | .372 | .321 | 1.000 | .431 | 44.0 | 0.88 | 39 | 18 | 21 | 4 | 41.2 |
Will Perdue | 35 | 67 | 1012 | 2.6 | .395 | .395 | .000 | .476 | .395 | 41.2 | 0.82 | 167 | 167 | 0 | 94 | 208.2 |
B.J. Armstrong | 32 | 27 | 583 | 8.9 | .489 | .516 | .445 | .880 | .575 | 55.4 | 1.11 | 209 | 129 | 80 | 20 | 218.2 |
Randy Brown | 32 | 59 | 1625 | 7.2 | .424 | .405 | .488 | .738 | .478 | 41.8 | 0.84 | 477 | 371 | 106 | 71 | 508.4 |
Toni Kukoc | 31 | 24 | 869 | 22.6 | .387 | .482 | .263 | .760 | .445 | 52.6 | 1.05 | 452 | 256 | 196 | 143 | 515.1 |
Dickey Simpkins | 28 | 69 | 1651 | 4.3 | .463 | .466 | .000 | .542 | .463 | 46.8 | 0.94 | 272 | 271 | 1 | 105 | 318.1 |
Khalid Reeves | 28 | 3 | 48 | 4.1 | .278 | .372 | .000 | 1.000 | .278 | 41.0 | 0.82 | 13 | 10 | 3 | 4 | 15.0 |
Chris Carr | 26 | 50 | 1090 | 12.2 | .422 | .480 | .346 | .858 | .497 | 52.8 | 1.06 | 537 | 303 | 234 | 95 | 579.0 |
Fred Hoiberg | 27 | 31 | 845 | 10.8 | .397 | .482 | .355 | .907 | .516 | 58.9 | 1.18 | 253 | 85 | 169 | 68 | 282.8 |
Matt Maloney | 28 | 51 | 1175 | 7.5 | .376 | .407 | .368 | .822 | .527 | 52.0 | 1.04 | 350 | 62 | 287 | 36 | 365.4 |
Rusty LaRue | 27 | 4 | 129 | 10.8 | .331 | .520 | .190 | .714 | .386 | 42.2 | 0.84 | 49 | 21 | 28 | 6 | 51.2 |
Chris Anstey | 25 | 73 | 1007 | 7.4 | .449 | .518 | .210 | .789 | .472 | 57.2 | 1.14 | 416 | 322 | 94 | 134 | 474.6 |
Kornel David | 29 | 26 | 443 | 7.9 | .492 | .502 | .000 | .807 | .492 | 54.4 | 1.09 | 167 | 164 | 3 | 47 | 188.1 |
Corey Benjamin | 22 | 48 | 862 | 9.5 | .435 | .505 | .361 | .598 | .524 | 52.3 | 1.05 | 404 | 205 | 199 | 73 | 436.6 |
Metta World Peace | 21 | 72 | 2238 | 14.7 | .422 | .507 | .333 | .674 | .504 | 54.4 | 1.09 | 860 | 439 | 421 | 253 | 971.5 |
Elton Brand | 21 | 81 | 2999 | 25.4 | .564 | .564 | .000 | .685 | .564 | 59.2 | 1.18 | 1519. | 1517. | 2 | 493 | 1736.2 |
Lari Ketner | 23 | 6 | 41 | 1.9 | .457 | .457 | .000 | 1.000 | .457 | 49.1 | 0.98 | 11 | 11 | 0 | 2 | 11.5 |
Michael Ruffin | 23 | 71 | 975 | 2.3 | .484 | .483 | .000 | .489 | .484 | 49.0 | 0.98 | 130 | 130 | 0 | 78 | 164.8 |
Dedric Willoughby | 2000 | 25 | 508 | 9.2 | .342 | .451 | .318 | .765 | .473 | 51.6 | 1.03 | 204 | 36 | 167 | 46 | 223.9 |